(NEXSTAR) – With the Fourth of July falling on a Friday, experts at auto club AAA are expecting a record-setting 72.2 million Americans to take a domestic trip over the long weekend, packing the nation’s highways, rails and airports.
As for road trips, AAA is forecasting that a record 61.6 million people will travel by car – a 2.2% increase, or 1.3 million additional travelers, over last year.
“Summertime is one of the busiest travel seasons of the year, and July 4th is one of the most popular times to get away,” said Stacey Barber, vice president of AAA Travel. “Following Memorial Day’s record forecast, AAA is seeing strong demand for road trips and air travel over Independence Day week. With the holiday falling on a Friday, travelers have the option of making it a long weekend or taking the entire week to make memories with family and friends.”

What are the best, worst times to drive?
According to transportation data provider Inrix, July 2 and July 6 are expected to be the busiest driving days.
With the potential for construction delays, crashes or severe weather, Independence Day travelers are advised to leave early as the afternoon hours are expected to be the most congested.
Inrix gave this break down of the best and worst times by day:
Date | Worst Travel Time | Best Travel Time |
Saturday, Jun 28 | 12:00 PM – 5:00 PM | Before 10:00 AM |
Sunday, Jun 29 | 2:00 PM – 4:00 PM | Before 11:00 AM |
Monday, Jun 30 | 2:00 PM – 6:00 PM | Before 12:00 PM |
Tuesday, Jul 01 | 3:00 PM – 6:00 PM | Before 2:00 PM |
Wednesday, Jul 02 | 12:00 PM – 9:00 PM | Before 12:00 PM |
Thursday, Jul 03 | 2:00 PM – 6:00 PM | Before 12:00 PM |
Friday, Jul 04 | 12:00 PM – 7:00 PM | Before 12:00 PM |
Saturday, Jul 05 | 11:00 AM – 5:00 PM | Before 11:00 AM |
Sunday, Jul 06 | 12:00 PM – 6:00 PM | Before 11:00 AM |
A number of major highways received special mention when it comes to the worst travel times (all times local):
City | Trip Type | From | To | Road | Day | Time |
Atlanta | Departing | Atlanta | Birmingham | I-20 W | Sun. 29th | 12:15 PM |
Returning | Savannah | Atlanta | I-16 W | Sun. 6th | 2:30 PM | |
Boston | Departing | Boston | Hyannis | Route 3 S | Sat. 28th | 10:45 AM |
Returning | Hyannis | Boston | Route 3 N | Sat. 5th | 11:45 AM | |
Chicago | Departing | Chicago | Indianapolis | I-65 S | Wed. 2nd | 6:00 PM |
Returning | Milwaukee | Chicago | I-94 E | Sun. 6th | 2:30 PM | |
Denver | Departing | Denver | Fort Collins | I-25 N | Mon. 30th | 1:45 PM |
Returning | Fort Collins | Denver | I-25 S | Sat. 5th | 6:30 PM | |
Detroit | Departing | Detroit | Toronto | I-94 E | Thu. 3rd | 3:00 PM |
Returning | Grand Rapids | Detroit | I-96 E | Sat. 5th | 1:30 PM | |
Houston | Departing | Houston | Galveston | I-45 S | Sat. 28th | 11:15 AM |
Returning | Galveston | Houston | I-45 N | Sun. 6th | 11:45 AM | |
Los Angeles | Departing | Los Angeles | San Diego | I-5 S | Sat. 28th | 5:00 PM |
Returning | Las Vegas | Los Angeles | I-15 S | Sun. 6th | 5:00 PM | |
Minneapolis | Departing | Minneapolis | Eau Claire | I-94 E | Sun. 29th | 2:00 PM |
Returning | Eau Claire | Minneapolis | I-94 W | Sun. 6th | 3:45 PM | |
New York | Departing | New York | Jersey Shore | Garden State Pkwy S | Tue. 1st | 4:30 PM |
Returning | Albany | New York | I-87 S | Sun. 6th | 4:15 PM | |
Philadelphia | Departing | Philadelphia | Rehoboth Beach | I-95 & Route 13 | Sat. 28th | 10:45 AM |
Returning | Poconos | Philadelphia | I-76/I-476 PA Tpke | Sun. 6th | 1:15 PM | |
Portland | Departing | Portland | Eugene | I-5 S | Wed. 2nd | 5:00 PM |
Returning | Eugene | Portland | I-5 N | Sun. 6th | 4:45 PM | |
San Diego | Departing | San Diego | Palm Springs | I-15 N | Wed. 2nd | 5:45 PM |
Returning | Palm Springs | San Diego | I-15 S | Sat. 5th | 3:00 PM | |
San Francisco | Departing | San Francisco | Sacramento | I-80 E | Wed. 2nd | 5:30 PM |
Returning | Sacramento | San Francisco | I-80 W | Sun. 6th | 4:30 PM | |
Seattle | Departing | Seattle | Ocean Shores | I-5 S | Wed. 2nd | 5:45 PM |
Returning | Ellensburg | Seattle | I-90 E | Sun. 6th | 4:30 PM | |
Tampa | Departing | Tampa | Orlando | I-4 E | Wed. 2nd | 2:30 PM |
Returning | Orlando | Tampa | I-4 W | Fri. 4th | 3:45 PM | |
Washington, DC | Departing | Washington, DC | Annapolis | US-50 E | Sat. 28th | 1:45 PM |
Returning | Annapolis | Washington, DC | US-50 W | Fri. 4th | 11:30 AM |
Before fighting your way through Fourth of July traffic, AAA recommends taking the following precautions: get routine vehicle maintenance done beforehand, and make sure to pack an emergency kit.
TSA prepares for crush of air travelers
The Transportation Security Administration says it is prepared for the holiday rush at the nation’s airports, but warns air travelers that they should expect the busiest day to be Sunday, July 6, when passenger volume is forecast to reach 2.9 million.

“We are deploying technologies and procedures to improve security and enhance the passenger experience, including for families,” TSA Acting Administrator Ha Nguyen McNeill said in a press release. “We ask travelers to pack their patience, especially during peak travel days, as we work to provide maximum hospitality to our customers.”
The TSA also reminds parents and guardians enrolled in TSA PreCheck that children 12 and under can accompany them in the security lanes without any restrictions.

AAA projects that the Fourth of July week will see a record 5.84 million air travelers over the Independence Day week, a 1.4% jump from last year’s record of 5.76 million.
Also up from last year is the average cost of a domestic flight for the holiday – $810 is 4% higher than last year’s numbers.
According to AAA, the most popular domestic destinations are Orlando, FL; Seattle, WA; New York, NY; Anchorage, AK; Fort Lauderdale, FL; Honolulu, FL; Denver, CO; Miami, FL; Boston, MA; and Atlanta, GA.
The top international destination is Vancouver, Canada, followed by Rome, Italy; Paris, France; London, England; Barcelona, Spain; Dublin, Ireland; Amsterdam, Netherlands; Calgary, Canada; Athens, Greece; and Lisbon, Portugal.